We cashed 67% in NFL last season. Get our early bird today!! Expires June 2024.
OPENING LINES FOR EVERY DENVER BRONCOS GAME
Date | Start Time | Opening Lines | Opening Total |
---|
Sunday, September 8 | 4:05 p.m. ET | Broncos @ Seahawks (-4.5) | 42.5 |
Sunday, September 15 | 4:25 p.m. ET | Steelers @ Broncos (+3) | 41.5 |
Sunday, September 22 | 1 p.m. ET | Broncos @ Buccaneers (-3.5) | 43 |
Sunday, September 29 | 1 p.m. ET | Broncos @ Jets (-6) | 42.5 |
Sunday, October 6 | 4:05 p.m. ET | Raiders @ Broncos (-1) | 41 |
Sunday, October 13 | 4:05 p.m. ET | Chargers @ Broncos (+1.5) | 44 |
Thursday, October 17 | 8:15 p.m. ET | Broncos @ Saints (-3.5) | 42.5 |
Sunday, October 27 | 4:25 p.m. ET | Panthers @ Broncos (-2.5) | 42 |
Sunday, November 3 | 1 p.m. ET | Broncos @ Ravens (-10.5) | 43 |
Sunday, November 10 | 1 p.m. ET | Broncos @ Chiefs (-9) | 46 |
Sunday, November 17 | 4:05 p.m. ET | Falcons @ Broncos (+3) | 44.5 |
Sunday, November 24 | 4:05 p.m. ET | Broncos @ Raiders (-3) | 42 |
Monday, December 2 | 8:15 p.m. ET | Browns @ Broncos (+3.5) | 43 |
Sunday, December 8 | BYE | WEEK 14 | |
Sunday, December 15 | 4:25 p.m. ET | Colts @ Broncos (+2.5) | 44.5 |
Sunday, December 22
Sunday, December 29 Sunday, January 5 |
4:05 p.m. ET
1 p.m. ET 4:25 p.m. ET |
Broncos @ Chargers (-3.5)
Broncos @ Bengals (-7.5) Chiefs @ Broncos (+4) |
45
45.5 46.5
|