We cashed 61% in NFL last season. Every year, we deliver in NFL/CFB. 2025 is no different. Visit our subscriptions page and join us today!
Updated look aheads posted Tuesday BOLD.
One of the games on tap this week is the Box Nix led Denver Broncos facing the Houston Texans. Denver opened as a PICK. The schedule also features a playoff rematch between the Bills and the Chiefs. Bills opened as +1 underdogs.
BYE WEEK: Browns, Jets, Eagles, Buccs
| Date | Start Time | Opening NFL Lines Week 9 | Opening NFL Totals Week 9 |
|---|
| Thursday, October 30 | 8:15 p.m. ET | Ravens @ Dolphins +8 | 50.5 |
| Sunday, November 2 | 1 p.m. ET | 49ers @ Giants +2.5 | 45 |
| Sunday, November 2 | 1 p.m. ET | Vikings @ Lions -7.5 | 48.5 |
| Sunday, November 2 | 1 p.m. ET | Chargers @ Titans +8.5 | 43.5 |
| Sunday, November 2 | 1 p.m. ET | Panthers @ Packers -10.5 | 43.5 |
| Sunday, November 2 | 1 p.m. ET | Bears @ Bengals -1.5 | 49.5 |
| Sunday, November 2 | 1 p.m. ET | Falcons @ Patriots -3 | 44.5 |
| Sunday, November 2 | 1 p.m. ET | Broncos @ Texans PICK | 39 |
| Sunday, November 2 | 1 p.m. ET | Colts @ Steelers +2.5 | 48.5 |
| Sunday, November 2 | 4:05 p.m. ET | Jaguars @ Raiders +2.5 | 43.5 |
| Sunday, November 2 | 4:05 p.m. ET | Saints @ Rams -11.5 | 45.5 |
| Sunday, November 2 | 4:25 p.m. ET | Chiefs @ Bills +1 | 51.5 |
| Sunday, November 2 | 5:20 p.m. ET | Seahawks @ Commanders +3 | 46 |
| Monday, November 3 | 8:15 p.m. ET | Cardinals @ Cowboys -3.5 | 52.5 |
